fbpx

Your privacy

By continuing to use our site, you acknowledge that you accept our Privacy Policy, Terms and Conditions. To learn more about the cookies we use, and how to manage them click here. Feel free to our policies anytime for more information.

Tournament Results – Gloucester Pool July 8 2012

Hi Everyone, After a good night of rest from the Georgian Bay tournament, I was back at it 5:00a.m the next morning. Fishing Gloucester Pool is totally different from fishing Georgian Bay. We retied our gear with faster moving baits and some top water action. This event was a cross over from the BM100 series. A total of 81 boats from the Northwestern and BM100 series hit the water ready to bring in a winning bag of fish.

7:00am: We blasted off and hit our first fishing area within 5mins. I started the day with a small top water lure made by storm called the chug bug in 5ft-8ft of water. I wanted to cover water and get some kind of reaction from the bass. I stuck with it for about 15 mins and switched up to a small Strike King KVD 1.5 Crank bait. My first 10 cast of the bait landed me a nice keeper in the boat. This just tells me that bass have really keyed into the bait fish.

10:00am: We fished the area very throughly and headed to our second second spot. We stuck to the side of a channel with a rocky bottom looking for smallmouth. The drop off was very defined with nice weed growth. I decided to fish the drop off with my crank bait, while my partner fished the channel with a drop shot and jig. We caught a lot of 1-2lb fish enough to make a limit but just couldn’t get the big ones to play.

 

12:00pm: By this time we had a limit in the boat and ready to try our other areas for bigger fish. With 81 boats on the water, we would be in competition to fight for spots. We spent an hour fishing our third spot watching other anglers put smaller fish in the boat. The whole time looking back at our original spot. We decided to spend the rest of the tournament fishing our main area to upgrade our catch.

2:30pm: IT WAS CRUNCH TIME!. With just 1/2hr to spare, we had a small bag of fish and really needed that kicker fish to get us back in the game and move up in the point standings. We fished this one small area with spinnerbaits and crank baits. My partner Wayne Matson hooked up on a big largemouth. We both seen it come out of the water, shook it’s head and spit the hook. Our heart just sank but the show must go on. Wayne continued to fish and within 5 cast he was hooked up again and again it spit the hook.

We ended up in 38th place out of 81 boats. It’s amazing how 2 fish could of turned the tables around for us but that’s why they call it fishing instead of catching. We had a great time on the water and was completely exhausted.

The Legend 18 Xtreme stepped up to the plate and delivered performance and reliability. Teamed with the very efficient Mercury 115HP Four Stroke, we didn’t have to fuel up all weekend. Stay tuned as I blog about my tournament on Lake Muskoka July 29th 2012.

 

COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL – NORTHWESTERN/BM100 TOURS
GLOUCESTER POOL, PORT SEVERN PARK – JULY 8, 2012
Position Angler Co-Angler Weight HP Points
1 JUSTIN FUNG ALAN MACATANGAY 18.45 70 BM100 200
2 DAN RISORTO MIKE ALLEN 17.85 250 BM300 199
3 BILL VARDY COLE VARDY 16.35 90 198
Tie 4&5 CHRIS MONK BRENT COTTON 15.9 115 197
Tie 4&5 FRANK ROTUNDO PATRICK LAMOUR 15.9 150 BM200 197
6 MARK CRESSMAN SCOTT SPENCER 15.85 75 195
7 JAY SHORT RYAN CROWLEY 15.3 115 194
8 CHRIS BARFOOT STEVE GIBBONS 15.2 150 193
9 MIKE BROWN CASEY RUTTON 15.15 250 192
10 CESARE RUSCIO MIKE QUESNELLE 14.75 250 191
11 JAY FORSYTH DARCY HEITZNER 14.6 150 190
12 JIM MCLAREN JEFF GIGNAC 14.55 225 189
13 MIKE REID WES FOSTER 14.45 250 188
14 MIKE LAFRENIERE DEREK LAFRENIERE 14.15 115 187
15 SHAUN MACKAY JAMES PAULICH 14.1 90 186
16 TERRY CRAWFORD PAUL BEAUCHAMP 14.1 175 186
17 FRANK ADAMO JOHN DELICATA 13.9 250 184
18 RANDY LICASTRO DAVID CATES 13.9 150 184
19 MARK KULIK BILL CLARKE 13.85 115 182
20 SCOTT SHAW BILL TODD 13.8 200 181
21 MAT HOLLAND STEPHEN KING 13.5 250 180
22 KIRK SULLIVAN LINDA ROYAL 13.5 225 180
23 JASON GODIN ANTHONY BURGESS 13.25 150 178
24 MITCH RAVEN ERIC KING 13.2 225 177
25 TREVOR BARR VIC RICHARDS 12.9 115 176
26 LINDA BIRD HARRY BIRD 12.85 115 175
27 GARRY MANSHOLT RYAN MCPHEE 12.85 250 175
28 MIKE STREET VICTOR CAPPOBIANCO 12.6 115 173
29 GARTH GREENAWAY WARREN BLACK 12.55 200 172
30 KAL VAISANEN BILL WALKER 12.5 250 171
31 BRIAN GARDY JAY MACDONALD 12.5 225 171
32 JOHN CADEAU COLE MACDONALD 12.5 115 171
33 TRAVIS SMITH SCOTT ALLEN 12.4 150 168
34 KEN MACLEOD JULIAN MACLEOD 12.35 225 167
35 KEN KAUFMAN PAUL KAUFMAN 12.25 175 166
36 PETER CRISSOLAGO SANDRO PERRONE 12.1 200 165
37 RYAN JOHNSON CALLUM JOHNSON 12.05 225 164
38 HENRY NGUYEN WAYNE MATSON 12.05 115 164
39 SHAWN ROBITAILLE JASON DORION 11.95 200 162
40 JOSH BURK MARK ADAM 11.9 25 161
41 KERRY SMART BILL MAJOR 11.85 90 160
42 CIARAN HESTER BRIAN NORMAN 11.85 150 160
43 MIKE ALBANESE DOMENIC ALBANESE 11.75 175 158
44 ERNEST MATTON JOHN LOTT 11.65 20 157
45 BASIL TSEROTAS CHRIS VAN VLIET 11.55 225 156
46 ANDREJ CHOWANIEC ALEX FERNANDES 11.5 250 155
47 PAUL KRYSKOW JONATHAN KRYSKOW 11.25 100 154
48 DENNIS LABLANC JEREMY BAIRD 11.2 150 153
49 DAVE MACDONALD PETE WARDLAW 11.05 115 152
50 RICK SIM ZACK SIM 10.9 225 151
51 JEREMY METZGER RYAN FINNIE 10.8 175 150
52 RICK AGAR MIKE AGAR 10.7 90 149
53 ROB SACCOCCIA FRANK PISCITELLI 10.65 90 148
54 RYAN ARCHIBALD ROB BROMLEY 10.6 60 147
55 JEFF WANDICH PAUL DONALDSON 10.45 225 146
56 TOM HARDY DAVID MACINNIS 10.4 200 145
57 HUW SPICER LIAM SPICER 10.35 175 144
58 JAMES GIGNAC CHRIS PATENAUDE 10.1 200 143
59 SHAWN ZURAWSKI JUSTIN WOJCICKI 10.1 200 143
60 RANDY DULUDE ANDRE LANGDON 9.85 115 141
61 TERENCE CONROY MATT TORLEE 9.65 150 140
62 ROBERT MOROZIUK RODNEY MORIN 9.5 150 139
63 COADY KUPFERSCHMIDT PAUL KUPFERSCHMIDT 9.3 25 138
64 STEVEN ROWSWELL MATT CAMPBELL 8.8 115 137
65 PAUL TSIGARIS CRAIG DENOVREGA 8.75 115 136
66 GLEN WILLIAMS BLAIR RUSSELL 8.75 90 136
67 RON GAAL BRAD TAYLOR 8.65 250 134
68 DAVID SHEA JEFF BULLETT 8.5 250 133
69 PHIL CURTIS BILL LANDSAY 8.2 20 132
70 BRIAN REVER PETER BRUNKHARDT 7.95 225 131
71 CHRIS VIEL KEVIN JADESKI 7.95 35 131
72 ANDY SOAN GREG MARSON 6.45 115 129
73 SEAN LAZARY ANDREW HILL 3.1 115 128
74 MIKE KEWELL TONY KEWELL 3 115 127
75 ED STRONG DOUG FERGUSON 2.55 250 126
76 STEVEN CHANTLER COLE CHANTLER 2.35 250 125
77 JOE MUSZYNSKI SCOTT MURISON 0 225 0
78 FRANK GUIDA ROB GRECO 0 250 0
79 OLIVER GRINGULL SPENCER GRINGULL 0 250 0
80 ANDREW HRYCIW ADAM HEARNS 0 150 0
81 LAURIE CHARLEBOIS RON NESTOROWICH 0 150 0

 

Calculator Icon Vectors by Vecteezy