Your privacy

By continuing to use our site, you acknowledge that you accept our Privacy Policy, Terms and Conditions. To learn more about the cookies we use, and how to manage them click here. Feel free to our policies anytime for more information.

Tournament Results – Georgian Bay July 7 2012

Hey Everyone,

What an amazing weekend I had on Georgian Bay. We started the day with an hour rain delay and a slight chance of tornados! Everyone was very anxious to blast off. We had a total of 62 boats and we were number 41 for blast off. The tournament director decided to blast us off in 1 heat instead of 2 due to the rain delay.

8:15A.M Our plan of attack was to hit an island that was very promising during practice. It was about 14ft deep with healthy green weeds and a gradual incline to 4ft with scattered weed clumps and a sandy bottom. As we got closer to the edge of the weeds I threw in a darker coloured tube on a 1/4oz jig head. Within ten cast I hooked up with a decent size fish. It weighed in about 2.5lbs, not bad for our first fish. 5mins later another one took my line and went sideways with my tube. This one was a little smaller but still measured 13″ to be legal to keep. We decided to stay the better part of the morning and grind the area for another bite. By 10A.M we had another 1.5lb smallmouth in the livewell.

10:30A.M At this time we decided to hit our second spot. It’s a very unique spot that’s just off a channel marker but get’s very busy with boat traffic to honey harbour. The decision to make the run paid off big time. We spent the majority of our day at this spot. It has the same type of vegetation as our first spot, so we were able to figure out a pattern. The sun played a huge roll as it came out. We were able to see the sandy patches and pitch a drop shot rig with a 4″ minnows. The smallmouth were on fire!

2:00P.M We had filled our limit of 5 fish and it was decision time. Do we head back to spot A and look for a kicker fish or stay on spot B and grind out a bigger fish… We decided to head back to spot A. During practice we saw bigger fish around the island and the sun was in our favour. We spent the last 2hrs trying to upgrade our catch with not even a sniff.

Year after year, I always learn something new. This year has been decision making on the water. We took a gamble and decided to spend the last dying hours on spot A. I hoped for it to pay off and it didn’t. Do we regret our decision? Not one bit. We had a game plan but sometimes you just have to call an audible. There is no what if’s, ands or buts we made our choice and believe it was the right one.

We ended up in 49th place (152pts) with 7.5lbs out of 62 teams and with 3 tournaments left. We need to gain some ground and earn points to make the cut for the classic. Stay turned as I blog about my next tournament on Gloucester Pool,Ont.

COMPETITIVE SPORT FISHING LEAGUE

BASSMANIA TOURNAMENT TRAIL – NORTHWESTERN/GREAT LAKES TOURS

GEORGIAN BAY, PENETANGUISHENE – JULY 7, 2012

Position Angler Co-Angler Weight HP Big Fish Points
1 MIKE ROCHON CLINT HURD 14.15 225 5.85 200
2 DAN RISORTO JP DEROSE 12.45 250 4.45 199
3 FRANK ADAMO JOHN DELICATA 12.4 200 198
4 PETER MARROCCO OLIVER GRINGULL 12.15 300 197
5 PHIL CURTIS BILL LINDSAY 11.95 200 196
6 ERIK LUZAK CHOYA FRASER 11.85 200 195
7 ANDREJ CHOWANIEC ALEX FERNANDES 11.75 250 194
8 MIKE REID WES FOSTER 11.65 250 193
9 TERRY CRAWFORD PAUL BEAUCHAMP 11.6 175 192
10 JIM MCLAREN JEFF GIGNAC 11.5 225 191
11 PETE BARTONEK CRAIG SEVINK 11.4 250 190
12 MATT PEZZETTA MIKE SLOCKI 11.35 200 189
13 MORGAN CIGNINI MARINA CIGNINI 10.95 250 188
14 KAL VAISANEN BILL WALKER 10.9 200 187
15 JOHN WHYTE BOB FORMOSA 10.85 250 186
16 FRANK ROTUNDO PATRICK LARMOUR 10.8 150 185
17 BOB IZUMI DARREN IZUMI 10.75 250 184
18 SCOTT MAGLOUGHLIN SHAWN ASSELIN 10.7 90 183
19 GARTH GREENAWAY WARREN BLACK 10.6 200 182
20 DON SHELDRAKE MANNY OLIVEIRA 10.55 250 181
21 RYAN JOHNSON CALLUM JOHNSON 10.4 225 180
22 RANDY LICASTRO DAVID CATES 10.05 150 179
23 DENNIS LABLANC JEREMY BAIRD 10 150 178
24 TOM HARDY DAVID MACINNIS 9.5 200 177
25 PAUL CLIMPSON CAL CLIMPSON 9.45 250 176
26 JAMES GIGNAC CHRIS PATENAUDE 9.35 200 175
27 ERNEST MATTON JOHN LOTT 9.2 200 174
28 MAT HOLLAND STEPHEN KING 9.2 250 174
29 RON GAAL BRAD TAYLOR 9.15 250 172
30 JEFF WANDICH PAUL DONALDSON 9.15 225 172
31 JOE MUSZYNSKI SCOTT MURISON 9.1 225 170
32 DAVID SHEA JEFF BULLETT 9.1 250 170
33 ED STRONG DOUG FERGUSON 9 250 168
34 WALTER ADAMS PAUL SHULTIS 8.95 250 167
35 MIKE VERBRUGGEN ROD MCINTOSH 8.75 250 166
36 SHAUN MACKAY JAMES PAULICH 8.65 90 165
37 HUW SPICER LIAM SPICER 8.6 200 164
38 KEVIN MORGAN BRANDON TAIT 8.5 225 163
39 BRIAN REVER PETER BRUNKHARDT 8.45 225 162
40 MIKE BROWN CASEY RUTTAN 8.3 250 161
41 CODY KUPFERSCHMIDT PAUL KUPERSCHMIDT 8.2 25 160
42 JOHN CADEAU COLE MACDONALD 8.1 115 159
43 DREW SOKOLOWSKI MIKE HAUER 8.1 200 159
44 SHAWN ROBITAILLE JASON DORION 7.95 200 157
45 KIRK SULLIVAN LINDA ROYAL 7.95 225 157
46 TRAVIS SMITH SCOTT ALLEN 7.9 150 155
47 KERRY SMART BLL MAJOR 7.75 200 154
48 FRANK GUIDA ROB GRECO 7.75 250 154
49 HENRY NGUYEN WAYNE MATSON 7.5 115 152
50 CESARE RUSCIO MIKE QUESNELLE 7.3 250 151
51 BRIAN GARDY BRENT COTTON 6.55 225 150
52 JASON GODIN ANTHONY BURGESS 6.5 150 149
53 BRIAN HUGHES ANAIS BARRANTES 6.5 250 149
54 TERENCE CONROY MATT TORLEE 6.45 150 147
55 STEVE CHANTLER COLE CHANTLER 6.3 250 146
56 MITCH RAVEN ERIC KING 6.1 225 145
57 JAY REINDERS BRAD HESSELINK 5.45 200 144
58 CIARAN HESTER BRIAN NORMAN 4.55 150 143
59 ROBERT MOROZIUK RODNEY MORIN 4.3 150 142
60 TIM HINE ADAM CHRISTENSEN 0 90 0
61 RON COLUCCI MIKE MAGLIO 0 200 0
62 ANDREW HRYCIW ADAM HEARNS 0 150 0
Calculator Icon Vectors by Vecteezy